<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highbrow Designs &#187; Package Design</title>
	<atom:link href="http://www.highbrowdesigns.com/blog/index.php/category/package-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highbrowdesigns.com/blog</link>
	<description>How would you like your design?</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:34:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>One More Time: Starbucks updates their logo. Again.</title>
		<link>http://www.highbrowdesigns.com/blog/2011/01/18/one-more-time-starbucks-updates-their-logo-again/</link>
		<comments>http://www.highbrowdesigns.com/blog/2011/01/18/one-more-time-starbucks-updates-their-logo-again/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:29:55 +0000</pubDate>
		<dc:creator>Highbrow</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Package Design]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=597</guid>
		<description><![CDATA[<a href="http://www.highbrowdesigns.com/blog/2011/01/18/one-more-time-starbucks-updates-their-logo-again/"><img align="left" hspace="5" width="150" height="150" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2011/01/starbucks_logo11_011811_2-150x150.jpg" class="alignleft tfe wp-post-image" alt="The Starbucks logo through the years" title="The Starbucks logo through the years" /></a>Starbucks is keeping up with the sense of pace that they create and manage for its ubiquitous brand. They&#8217;ve updated their logo once again and this time with a decidedly minimalist [...]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2011/01/starbucks_logo11_011811_2-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The Starbucks logo through the years" title="The Starbucks logo through the years" /></p><p>Starbucks is keeping up with the sense of pace that they create and manage for its ubiquitous brand.<span id="more-597"></span></p>
<p>They&#8217;ve updated their logo <a title="Previous Starbucks Logo Redesign" href="http://redesignrelated.com/post/31206440" target="_blank">once again</a> and this time with a decidedly minimalist presentation. They&#8217;ve put away the copy  “Starbucks Coffee” and the  palette is now one color.</p>
<div id="attachment_608" class="wp-caption aligncenter" style="width: 510px"><a href="http://redesignrelated.com/post/2613128611/starbucks-logo-redesign-2011" target="_blank"><img class="size-full wp-image-608" title="All versions of the Starbucks logo applied to paper cups" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2011/01/starbucks_logo11_011811.jpg" alt="All versions of the Starbucks logo applied to paper cups" width="500" height="414" /></a><p class="wp-caption-text">All versions of the Starbucks logo applied to paper cups</p></div>
<p>Here&#8217;s a bit  of  what <a href="http://www.msnbc.msn.com/id/40928490/" target="_blank">MSNBC</a> had to say:</p>
<blockquote><p>Starbucks says the changes amount to more than nips and tucks to its favorite lady. The fresh look goes with a new direction for the company as it makes its way back from its toughest times in its 40-year history.</p></blockquote>
<div id="attachment_606" class="wp-caption aligncenter" style="width: 510px"><a href="http://redesignrelated.com/post/2613128611/starbucks-logo-redesign-2011" target="_blank"><img class="size-full wp-image-606" title="The Starbucks logo through the years" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2011/01/starbucks_logo11_011811_2.jpg" alt="The Starbucks logo through the years" width="500" height="502" /></a><p class="wp-caption-text">The Starbucks logo through the years</p></div>
<p>And yes, we&#8217;re al familiar with the logo&#8217;s colorful controversy. A reminder courtesy of <a href="http://adweek.blogs.com/adfreak/2011/01/mermaid-wins-big-in-textless-starbucks-logo.html" target="_blank">Adfreak</a> for those who forget:</p>
<blockquote><p>The inspiration for the siren logo—early versions of which have been called obscene by some—goes back to a 16th century Norse woodcut found by Seattle graphic designer Terry Heckler.</p></blockquote>
<p id="aeaoofnhgocdbnbeljkmbjdmhbcokfdb-mousedown">(pics and more via <a title="Starbucks" href="http://www.starbucks.com/preview" target="_blank">Starbucks</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbrowdesigns.com/blog/2011/01/18/one-more-time-starbucks-updates-their-logo-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House brand packaging breaks from the pack</title>
		<link>http://www.highbrowdesigns.com/blog/2010/03/21/house-brand-packaging-breaks-from-the-pack/</link>
		<comments>http://www.highbrowdesigns.com/blog/2010/03/21/house-brand-packaging-breaks-from-the-pack/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:55:17 +0000</pubDate>
		<dc:creator>Highbrow</dc:creator>
				<category><![CDATA[Package Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=546</guid>
		<description><![CDATA[<a href="http://www.highbrowdesigns.com/blog/2010/03/21/house-brand-packaging-breaks-from-the-pack/"><img align="left" hspace="5" width="150" height="150" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/03/selfridges_store_brand0321101-150x150.jpg" class="alignleft tfe wp-post-image" alt="Selfridges House brand packaging" title="Selfridges House brand packaging" /></a>High-end British store Selfridges &#38; Co. re-launched their house brand packaging system that covers over 100 products. Their house brand did not set itself apart much on the shelves. Now [...]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/03/selfridges_store_brand0321101-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Selfridges House brand packaging" title="Selfridges House brand packaging" /></p><div id="attachment_555" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.commarts.com/exhibit/Packaging/selfridges-packaging.html" target="_blank"><img class="size-full wp-image-555" title="Selfridges House brand packaging" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/03/selfridges_store_brand0321101.jpg" alt="Selfridges House brand packaging" width="600" height="1230" /></a><p class="wp-caption-text">Selfridges House brand packaging</p></div>
<p>High-end British store Selfridges &amp; Co. re-launched their house brand packaging system that covers over 100 products. Their house brand did not set itself apart much on the shelves. Now it is eye catching, forward thinking, clear, concise, and decidedly modern. It has a hip new attitude that inspires confidence in their product line.</p>
<p>Black is the base for all their new packaging, and type does its job letting the visitor know what&#8217;s inside. The type is even used in the same point size whenever possible to strengthen the brand consistency. Black with colored text is not new, but it is certainly not what comes to mind when thinking about store packages. This is bold and refreshing and I suspect it will go over very well. London-based R-Design deisgned the new packaging. Good job to both.</p>
<p><span><a onclick="javascript:  pageTracker._trackEvent('Credits','click','www.r-design.co.uk');" href="http://www.r-design.co.uk/" target="_blank">www.r-design.co.uk</a></span><span><a onclick="javascript:  pageTracker._trackEvent('Credits','click','www.selfridges.com');" href="http://www.selfridges.com/" target="_blank"></a></span></p>
<p><span><a onclick="javascript:  pageTracker._trackEvent('Credits','click','www.selfridges.com');" href="http://www.selfridges.com/" target="_blank">www.selfridges.com</a></span></p>
<p><span>Story via <a href="http://www.commarts.com/exhibit/Packaging/selfridges-packaging.html" target="_blank">Communication Arts</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbrowdesigns.com/blog/2010/03/21/house-brand-packaging-breaks-from-the-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New From Designer Daily: Typography Daily</title>
		<link>http://www.highbrowdesigns.com/blog/2009/10/07/new-from-designer-daily-typography-daily/</link>
		<comments>http://www.highbrowdesigns.com/blog/2009/10/07/new-from-designer-daily-typography-daily/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:49:34 +0000</pubDate>
		<dc:creator>Highbrow</dc:creator>
				<category><![CDATA[Package Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Expressive Type]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=470</guid>
		<description><![CDATA[<a href="http://www.highbrowdesigns.com/blog/2009/10/07/new-from-designer-daily-typography-daily/"><img align="left" hspace="5" width="150" height="150" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2009/10/typographydaily100709-150x150.jpg" class="alignleft tfe wp-post-image" alt="Typography Daily" title="Typography Daily" /></a>If you like Type&#8211;and who doesn&#8217;t? Check out the new Typography Daily site from the folks at Designer Daily. Full of inspiration, links to free typefaces, typographic experiments, and very [...]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2009/10/typographydaily100709-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Typography Daily" title="Typography Daily" /></p><div id="attachment_472" class="wp-caption aligncenter" style="width: 610px"><a href="http://typography-daily.com/" target="_blank"><img class="size-full wp-image-472" title="Typography Daily" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2009/10/typographydaily100709.jpg" alt="Typography Daily" width="600" height="392" /></a><p class="wp-caption-text">Typography Daily</p></div>
<p>If you like Type&#8211;and who doesn&#8217;t? Check out the new <a href="http://typography-daily.com/" target="_blank">Typography Daily</a> site from the folks at <a href="http://www.designer-daily.com/" target="_blank">Designer Daily</a>.  Full of inspiration, links to free typefaces, typographic experiments, and very good reading material, the site doesn&#8217;t disappoint so far.<br />
<span id="more-470"></span><br />
The focus seems to be on visually sophisticated typefaces, avant-garde typographic treatments, packaging with exceptional type, and the like. A very favorable move considering the existing ocean of free typefaces that leaves much to be desired, horrible web design, and general disregards for the principles of design. Good job&#8211;and keep up the good work. I&#8217;ll be visiting it regularly.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbrowdesigns.com/blog/2009/10/07/new-from-designer-daily-typography-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice to see you: AIGA Design Archives</title>
		<link>http://www.highbrowdesigns.com/blog/2009/09/07/nice-to-see-you-aiga-design-archives/</link>
		<comments>http://www.highbrowdesigns.com/blog/2009/09/07/nice-to-see-you-aiga-design-archives/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 00:30:53 +0000</pubDate>
		<dc:creator>Highbrow</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Editorial Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Package Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Design Competitions]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=449</guid>
		<description><![CDATA[<a href="http://www.highbrowdesigns.com/blog/2009/09/07/nice-to-see-you-aiga-design-archives/"><img align="left" hspace="5" width="150" height="150" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2009/09/aiga_dsn_archives083109_2-150x150.jpg" class="alignleft tfe wp-post-image" alt="AIGA Design Archives Online" title="aiga_dsn_archives083109_2" /></a>Love to look at what others are doing? Looking for inspiration? Love to look at excellent design? Head on over to the AIGA Design Archives, which feature selection from AIGA&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2009/09/aiga_dsn_archives083109_2-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="AIGA Design Archives Online" title="aiga_dsn_archives083109_2" /></p><div id="attachment_450" class="wp-caption aligncenter" style="width: 610px"><a href="http://designarchives.aiga.org/" target="_blank"><img class="size-full wp-image-450" title="aiga_dsn_archives083109_2" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2009/09/aiga_dsn_archives083109_2.jpg" alt="AIGA Design Archives Online" width="600" height="359" /></a><p class="wp-caption-text">AIGA Design Archives Online</p></div>
<p>Love to look at what others are doing? Looking for inspiration? Love to look at excellent design? Head on over to the <a href="http://designarchives.aiga.org/" target="_blank">AIGA Design Archives</a>, which feature selection from <a href="http://www.aiga.org/content.cfm/competitions">AIGA&#8217;s Annual Design Competitions</a>. Covering everything from Brand and Identity Systems Design to Book Design, you&#8217;ll find a wealth of resources. With a sleek interface that&#8217;s easy to figure out and navigate, it&#8217;s a pleasure to browse through. Excellent design? Check. Inspiring? Check.<br />
<span id="more-449"></span></p>
<p>&nbsp;</p>
<p>Works on the archive are selected from these AIGA competitions:</p>
<ul>
<li>About 365: AIGA Annual Design Competition</li>
<li>About 50 Books/50 Covers competition</li>
<li>Winterhouse Awards for Design Writing &amp; Criticism</li>
<li>Worldstudio AIGA Scholarships</li>
<li>INDEX: | AIGA Aspen Design Challenge</li>
<li>Regional AIGA competitions</li>
</ul>
<p>I flip through these when I get them in print form every year as part of my AIGA membership, and it&#8217;s always a celebration of good design. Not just good looking, but <em>good</em> design. Good design looks good most of the time, but really isn&#8217;t it just doing it&#8217;s job? It makes us comfortable looking at the information, even inviting us sometimes. Making us feel comfortable (or uncomfortable) with the message. One of my professors told us once that Design is a logical sequence of events. And I agree with him. There&#8217;s an audience, a context, and a purpose. These are considered and evaluated, research has focuses our options, and execution and refinement have polish the project to a degree which makes the design exceptional.</p>
<p>Of course, good design often looks easy, and that&#8217;s part of the appeal. It looks easy because it&#8217;s relating to the viewer. The viewer feels almost like they could have thought of it themselves. And that&#8217;s a very good thing if you want to get your message across.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbrowdesigns.com/blog/2009/09/07/nice-to-see-you-aiga-design-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair trade beverage packaging is nice in more than one way</title>
		<link>http://www.highbrowdesigns.com/blog/2009/08/25/fair-trade-beverage-packaging-is-nice-in-more-than-one-wa/</link>
		<comments>http://www.highbrowdesigns.com/blog/2009/08/25/fair-trade-beverage-packaging-is-nice-in-more-than-one-wa/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 00:55:04 +0000</pubDate>
		<dc:creator>Highbrow</dc:creator>
				<category><![CDATA[Package Design]]></category>
		<category><![CDATA[Charitea]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Lemonaid]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">/blog/?p=425</guid>
		<description><![CDATA[<a href="http://www.highbrowdesigns.com/blog/2009/08/25/fair-trade-beverage-packaging-is-nice-in-more-than-one-wa/"><img align="left" hspace="5" width="150" height="150" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2009/08/commartslemonaid82409-150x150.jpg" class="alignleft tfe wp-post-image" alt="LemonAid package design" title="LemonAid package design" /></a><a href="http://www.bvd.se/" target="_blank">LemonAid Beverages GmbH</a> is launching these beverages with a subtle minimalist design in Germany now and later this Fall throughout Europe. Swedish design firm BVD designed the packages. Not only are these very nicely designed, but  most of the proceeds will go toward social purposes managed by the manufacturer. ]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2009/08/commartslemonaid82409-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="LemonAid package design" title="LemonAid package design" /></p><div id="attachment_426" class="wp-caption aligncenter" style="width: 392px"><a href="http://www.bvd.se/" target="_blank"><img class="size-full wp-image-426" title="Charitea beverage bottle design" src="/blog/wp-content/uploads/2009/08/commartscharitea82209.jpg" alt="Charitea package design" width="382" height="778" /></a><p class="wp-caption-text">Charitea package design</p></div>
<div id="attachment_427" class="wp-caption aligncenter" style="width: 392px"><a href="http://www.bvd.se/" target="_blank"><img class="size-full wp-image-427" title="LemonAid package design" src="/blog/wp-content/uploads/2009/08/commartslemonaid82409.jpg" alt="LemonAid package design" width="382" height="299" /></a><p class="wp-caption-text">LemonAid package design</p></div>
<p><a href="http://www.bvd.se/" target="_blank">LemonAid Beverages GmbH</a> is launching these beverages with a subtle minimalist design in Germany now and later this Fall throughout Europe. Swedish design firm BVD designed the packages. Not only are these very nicely designed, but  most of the proceeds will go toward social purposes managed by the manufacturer.</p>
<p>ChariTea is freshly brewed with natural fruit juice added, as opposed to ice teas that are made from extracts. It will launched in three flavors initially, and all are labeled totally ecological and fair trade. LemonAid, is aimed to be served in bars, and can be used either as a mixer or on its by itself.</p>
<p>Package design is unique in the way that it is difficult to keep the materials to a minimum while keeping a sense of completeness. Today&#8217;s marketplace is crowded with products bloated with unnecessary packaging extras like boxes, wrappers, boxes within boxes, and the like. I think these extras do nothing except give the consumer the sense that the product really is worth the price.</p>
<p>This package of these beverages is minimalist yet definitely unique. They have message clarity. The product itself is part of the design in the case of ChariTea. The color of the tea is serving as a background for the white text and graphics on the bottle.</p>
<p>The design is nice, the proceeds go to a good cause, which is nice, and the bottles are easily recycled. Nice. The teas are acquired from fair-trade sources. Nice again. And, less packaging means less is used and therefore less to recycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbrowdesigns.com/blog/2009/08/25/fair-trade-beverage-packaging-is-nice-in-more-than-one-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

