

 
 

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High-brow Designs &#187; Posters</title>
	<atom:link href="http://www.highbrowdesigns.com/blog/index.php/category/posters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highbrowdesigns.com/blog</link>
	<description>How would you like your design?</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:53:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More science: Faux retro travel posters</title>
		<link>http://www.highbrowdesigns.com/blog/2010/02/09/more-science-faux-retro-travel-posters/</link>
		<comments>http://www.highbrowdesigns.com/blog/2010/02/09/more-science-faux-retro-travel-posters/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:59:44 +0000</pubDate>
		<dc:creator>Rafi</dc:creator>
				<category><![CDATA[Posters]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Justin van Genderen]]></category>
		<category><![CDATA[Simon Page]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=532</guid>
		<description><![CDATA[<a href=http://www.highbrowdesigns.com/blog/2010/02/09/more-science-faux-retro-travel-posters/><img src=http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/02/starwarstravel020910-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Artist Justin van Genderen makes traveling to planets in the Star Wars universe look so retro hip that you would probably have to knock and have a codeword ready to [...]]]></description>
		<wfw:commentRss>http://www.highbrowdesigns.com/blog/2010/02/09/more-science-faux-retro-travel-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A map of our galaxy—subway style</title>
		<link>http://www.highbrowdesigns.com/blog/2010/02/09/a-map-of-our-galaxy%e2%80%94subway-style/</link>
		<comments>http://www.highbrowdesigns.com/blog/2010/02/09/a-map-of-our-galaxy%e2%80%94subway-style/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:39:43 +0000</pubDate>
		<dc:creator>Rafi</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Samuel Arbesman]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=528</guid>
		<description><![CDATA[<a href=http://www.highbrowdesigns.com/blog/2010/02/09/a-map-of-our-galaxy%e2%80%94subway-style/><img src=http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/01/500x_milkyway-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>The map, titled Milky Way Transit Authority, was created by Harvard computational sociologist Samuel Arbesman. He had the idea to make the map while reading Carl Sagan&#8217;s Contact and contemplating [...]]]></description>
		<wfw:commentRss>http://www.highbrowdesigns.com/blog/2010/02/09/a-map-of-our-galaxy%e2%80%94subway-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math-based designs celebrate 400 years of astronomy</title>
		<link>http://www.highbrowdesigns.com/blog/2010/01/07/math-based-designs-celebrate-400-years-of-astronomy/</link>
		<comments>http://www.highbrowdesigns.com/blog/2010/01/07/math-based-designs-celebrate-400-years-of-astronomy/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:18:37 +0000</pubDate>
		<dc:creator>Rafi</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Simon Page]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=518</guid>
		<description><![CDATA[<a href=http://www.highbrowdesigns.com/blog/2010/01/07/math-based-designs-celebrate-400-years-of-astronomy/><img src=http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/01/500x_iya2-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>To celebrate the 400th anniversary of Galileo&#8217;s first glimpse of the night sky with a telescope, and the publication of Kepler&#8217;s Astronomia Nova, The United Nations declared 2009 the International [...]]]></description>
		<wfw:commentRss>http://www.highbrowdesigns.com/blog/2010/01/07/math-based-designs-celebrate-400-years-of-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage movie posters from all times and places</title>
		<link>http://www.highbrowdesigns.com/blog/2009/11/12/vintage-movie-posters-from-all-times-and-places/</link>
		<comments>http://www.highbrowdesigns.com/blog/2009/11/12/vintage-movie-posters-from-all-times-and-places/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:25:09 +0000</pubDate>
		<dc:creator>Rafi</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Design History]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=500</guid>
		<description><![CDATA[<a href=http://www.highbrowdesigns.com/blog/2009/11/12/vintage-movie-posters-from-all-times-and-places/><img src=http://www.highbrowdesigns.com/blog/wp-content/uploads/2009/11/metropolis-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>I have to admit that I was looking forward to seeing the posters in this collection by Designer Daily. I think they&#8217;re very good for the most part. But the [...]]]></description>
		<wfw:commentRss>http://www.highbrowdesigns.com/blog/2009/11/12/vintage-movie-posters-from-all-times-and-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic movie posters updated</title>
		<link>http://www.highbrowdesigns.com/blog/2009/09/23/classic-movie-posters-updated/</link>
		<comments>http://www.highbrowdesigns.com/blog/2009/09/23/classic-movie-posters-updated/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:02:43 +0000</pubDate>
		<dc:creator>Rafi</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=466</guid>
		<description><![CDATA[<a href=http://www.highbrowdesigns.com/blog/2009/09/23/classic-movie-posters-updated/><img src=http://www.highbrowdesigns.com/blog/wp-content/uploads/2009/09/jekyll-hyde_makeover09-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Classic movie posters used to be very indicative of what was happening in the world of design at any given time. Yes, there were many that were derivative and looked [...]]]></description>
		<wfw:commentRss>http://www.highbrowdesigns.com/blog/2009/09/23/classic-movie-posters-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
