<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highbrow Designs &#187; Travel</title>
	<atom:link href="http://www.highbrowdesigns.com/blog/index.php/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highbrowdesigns.com/blog</link>
	<description>How would you like your design?</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:34:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Chaos to Order in the 20th Century: Helvetica and the NYC Subway</title>
		<link>http://www.highbrowdesigns.com/blog/2010/10/05/chaos-to-order-in-the-20th-century-helvetica-and-the-nyc-subway/</link>
		<comments>http://www.highbrowdesigns.com/blog/2010/10/05/chaos-to-order-in-the-20th-century-helvetica-and-the-nyc-subway/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:48:55 +0000</pubDate>
		<dc:creator>Highbrow</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=589</guid>
		<description><![CDATA[<a href="http://www.highbrowdesigns.com/blog/2010/10/05/chaos-to-order-in-the-20th-century-helvetica-and-the-nyc-subway/"><img align="left" hspace="5" width="150" height="150" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/10/AIGA_Shaw_Helvetica_1_1-150x150.jpg" class="alignleft tfe wp-post-image" alt="NYC Subway signs - before" title="NYC Subway signs - before" /></a>AIGA published this great little article recounting the tale of how the NYC Subway system went from a labyrinth filled with mosaic and hand-made signs in a variety of colors, [...]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/10/AIGA_Shaw_Helvetica_1_1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="NYC Subway signs - before" title="NYC Subway signs - before" /></p><p>AIGA published <a href="http://www.aiga.org/content.cfm/the-mostly-true-story-of-helvetica-and-the-new-york-city-subway?Â´pp=6&amp;recache=1&amp;pp=1" target="_blank">this great little article </a>recounting the tale of how the NYC Subway system went from a labyrinth filled with mosaic and hand-made signs in a variety of colors, sizes, styles, and more&#8211;to a highly organized signage system. They made it look so easy!<span id="more-589"></span></p>
<p>We&#8217;ve all been witness to the efficiency of this system so we don&#8217;t even think about it anymore. They made it look so easy! This is on of those articles that you want to print and read offline on a Saturday afternoon. And that&#8217;s just one of the design wonders that the 20th century brought into existence.</p>
<div id="attachment_590" class="wp-caption aligncenter" style="width: 599px"><a href="http://www.aiga.org/content.cfm/the-mostly-true-story-of-helvetica-and-the-new-york-city-subway?Â´pp=6&amp;recache=1&amp;pp=1"><img class="size-full wp-image-590" title="NYC Subway signs - before" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/10/AIGA_Shaw_Helvetica_1_1.jpg" alt="NYC Subway signs - before" width="589" height="852" /></a><p class="wp-caption-text">NYC Subway signs - before</p></div>
<blockquote><p>Mosaic subways signs (from the top): 1 train, Rector Street (1918); 1 train, South Ferry (1904); N/R/W, Prince Street (1917); “To 19th,” 1 train, 18th Street (1918); L, Morgan Avenue (1928); “Down town,” 4/5/6, 86th Street (1917); “Up town,” R/W, Whitehall Street (1918); E/F/G/R/V, Grand Avenue, Newtown (1936); M/R, F connection to 9th Street (1915) and BMT, Fourth Avenue (1933). Caption courtesy of <a href="http://www.aiga.org/content.cfm/the-mostly-true-story-of-helvetica-and-the-new-york-city-subway?Â´pp=6&amp;recache=1&amp;pp=1" target="_blank">AIGA</a>.</p></blockquote>
<div id="attachment_591" class="wp-caption aligncenter" style="width: 599px"><img class="size-full wp-image-591" title="NYC Subway signs - after" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/10/AIGA_Shaw_Helvetica_3_4.jpg" alt="NYC Subway signs - after" width="589" height="770" /><p class="wp-caption-text">NYC Subway signs - after</p></div>
<blockquote><p>(top and bottom rows): From the 1970 NYCTA Graphic Standards Manual, Unimark Design Consultants, a page indicating directional information, the cover and and typeface instruction using Standard, not Helvetica; (middle) “Donna” illustration of platform signage by Bob Noorda (c.1966, colorized in 2008). Caption courtesy of <a href="http://www.aiga.org/content.cfm/the-mostly-true-story-of-helvetica-and-the-new-york-city-subway?Â´pp=6&amp;recache=1&amp;pp=1" target="_blank">AIGA</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.highbrowdesigns.com/blog/2010/10/05/chaos-to-order-in-the-20th-century-helvetica-and-the-nyc-subway/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Urban Murals as catalysts of change in Philly</title>
		<link>http://www.highbrowdesigns.com/blog/2010/08/24/urban-murals-as-catalysts-of-change-in-philly/</link>
		<comments>http://www.highbrowdesigns.com/blog/2010/08/24/urban-murals-as-catalysts-of-change-in-philly/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:08:37 +0000</pubDate>
		<dc:creator>Highbrow</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Murals]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=581</guid>
		<description><![CDATA[<a href="http://www.highbrowdesigns.com/blog/2010/08/24/urban-murals-as-catalysts-of-change-in-philly/"><img align="left" hspace="5" width="150" height="150" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/08/npr_murals_082410-150x150.jpg" class="alignleft tfe wp-post-image" alt="People&#039;s Progression Toward Equality" title="People&#039;s Progression Toward Equality" /></a>And now for something different. Urban Murals are a force of positive change in Philly. I just heard this story on NPR and I had to write a bit about [...]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/08/npr_murals_082410-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="People&#039;s Progression Toward Equality" title="People&#039;s Progression Toward Equality" /></p><div id="attachment_582" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBIQFjAA&amp;url=http%3A%2F%2Fwww.npr.org%2Ftemplates%2Fstory%2Fstory.php%3FstoryId%3D129281658&amp;ei=Kj91TPnJCpHQsAOq4sGgDQ&amp;usg=AFQjCNHAmMyiURO5awICJKBDQPhRCR0pfA&amp;sig2=FK4OAyWXcS42HBvPwSO01g" target="_blank"><img class="size-full wp-image-582     " title="People's Progression Toward Equality" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/08/npr_murals_082410.jpg" alt="People's Progression Toward Equality" width="600" height="400" /></a><p class="wp-caption-text">People&#39;s Progression Toward Equality</p></div>
<p>And now for something different. Urban Murals are a force of positive change in Philly. I just heard <a href="http://www.npr.org/templates/story/story.php?storyId=129281658" target="_blank">this</a> story on NPR and I had to write a bit about it because I liked it so much. <span id="more-581"></span></p>
<p>Jane Golden and the Philadelphia Mural Arts Program have helped convert more than 3,000 walls into murals that, among many things, have replaced empty trashed lots with parks, attracted developers to renovated areas, resisted defacing (for the most part), provided a city-wide art tour (with audio guides), and headed some of the city&#8217;s neglected areas.</p>
<p>Technically this is more art than design, but this project serves the function that a good city PR firm dreams of. Looking forward to seeing some of these in person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbrowdesigns.com/blog/2010/08/24/urban-murals-as-catalysts-of-change-in-philly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More science: Faux retro travel posters</title>
		<link>http://www.highbrowdesigns.com/blog/2010/02/09/more-science-faux-retro-travel-posters/</link>
		<comments>http://www.highbrowdesigns.com/blog/2010/02/09/more-science-faux-retro-travel-posters/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:59:44 +0000</pubDate>
		<dc:creator>Highbrow</dc:creator>
				<category><![CDATA[Posters]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Justin van Genderen]]></category>
		<category><![CDATA[Simon Page]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=532</guid>
		<description><![CDATA[<a href="http://www.highbrowdesigns.com/blog/2010/02/09/more-science-faux-retro-travel-posters/"><img align="left" hspace="5" width="150" height="150" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/02/starwarstravel020910-150x150.jpg" class="alignleft tfe wp-post-image" alt="Star Wars travel poster" title="Star Wars travel poster" /></a>Artist Justin van Genderen makes traveling to planets in the Star Wars universe look so retro hip that you would probably have to knock and have a codeword ready to [...]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/02/starwarstravel020910-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Star Wars travel poster" title="Star Wars travel poster" /></p><div id="attachment_533" class="wp-caption aligncenter" style="width: 510px"><a href="http://io9.com/5466453/retro+style-travel-posters-for-planets-in-the-star-wars-universe" target="_blank"><img class="size-full wp-image-533" title="Star Wars travel poster" src="http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/02/starwarstravel020910.jpg" alt="Star Wars travel poster" width="500" height="773" /></a><p class="wp-caption-text">Star Wars travel poster</p></div>
<p>Artist Justin van Genderen makes traveling to planets in the Star Wars universe look so retro hip that you would probably have to knock and have a codeword ready to enter places like Cloud City or Tatooine. View the rest with <a href="http://www.flickr.com/photos/justinvg/tags/starwars/" target="_blank">Justin van Genderen&#8217;s Flickr stream</a> which popped up on illustration and cartoon art blog <a href="http://drawn.ca/2010/02/07/minimalist-star-wars-travel-posters/">Drawn!</a> In one of the comments of the original io9 post,  a reader wrote that these posters reminded them of Simon Page&#8217;s  International Year of Astronomy 2009 posters that I wrote about <a href="http://www.highbrowdesigns.com/blog/2010/01/07/math-based-designs-celebrate-400-years-of-astronomy/" target="_blank">here</a>. I completely agree—manly because I clicked on the post to read it because I thought the posters <em>were</em> by Simon page. Small world, no?</p>
<p>Via <a href="http://io9.com/5466453/retro+style-travel-posters-for-planets-in-the-star-wars-universe" target="_blank">io9</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbrowdesigns.com/blog/2010/02/09/more-science-faux-retro-travel-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

