<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High-brow Designs</title>
	<atom:link href="http://www.highbrowdesigns.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highbrowdesigns.com/blog</link>
	<description>How would you like your design?</description>
	<lastBuildDate>Wed, 03 Mar 2010 01:24:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I love Typography too</title>
		<link>http://www.highbrowdesigns.com/blog/2010/03/02/i-love-typography-too/</link>
		<comments>http://www.highbrowdesigns.com/blog/2010/03/02/i-love-typography-too/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:23:41 +0000</pubDate>
		<dc:creator>Rafi</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=540</guid>
		<description><![CDATA[<a href=http://www.highbrowdesigns.com/blog/2010/03/02/i-love-typography-too/><img src=http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/03/ilovetype030210-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>One of the sites that I visit regularly is ilovetypography.com. A quick glance upon getting to the homepage reveals the sheer amount of information available on this site. Aside from the free desktop wallpapers and stuff you can buy,  there is always good reading within a click or two.
The list of popular articles on the [...]]]></description>
		<wfw:commentRss>http://www.highbrowdesigns.com/blog/2010/03/02/i-love-typography-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More science: Faux retro travel posters</title>
		<link>http://www.highbrowdesigns.com/blog/2010/02/09/more-science-faux-retro-travel-posters/</link>
		<comments>http://www.highbrowdesigns.com/blog/2010/02/09/more-science-faux-retro-travel-posters/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:59:44 +0000</pubDate>
		<dc:creator>Rafi</dc:creator>
				<category><![CDATA[Posters]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Justin van Genderen]]></category>
		<category><![CDATA[Simon Page]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=532</guid>
		<description><![CDATA[<a href=http://www.highbrowdesigns.com/blog/2010/02/09/more-science-faux-retro-travel-posters/><img src=http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/02/starwarstravel020910-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Artist Justin van Genderen makes traveling to planets in the Star Wars universe look so retro hip that you would probably have to knock and have a codeword ready to enter places like Cloud City or Tatooine. View the rest with Justin van Genderen&#8217;s Flickr stream which popped up on illustration and cartoon art blog [...]]]></description>
		<wfw:commentRss>http://www.highbrowdesigns.com/blog/2010/02/09/more-science-faux-retro-travel-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A map of our galaxy—subway style</title>
		<link>http://www.highbrowdesigns.com/blog/2010/02/09/a-map-of-our-galaxy%e2%80%94subway-style/</link>
		<comments>http://www.highbrowdesigns.com/blog/2010/02/09/a-map-of-our-galaxy%e2%80%94subway-style/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:39:43 +0000</pubDate>
		<dc:creator>Rafi</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Samuel Arbesman]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=528</guid>
		<description><![CDATA[<a href=http://www.highbrowdesigns.com/blog/2010/02/09/a-map-of-our-galaxy%e2%80%94subway-style/><img src=http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/01/500x_milkyway-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>The map, titled Milky Way Transit Authority, was created by Harvard computational sociologist Samuel Arbesman. He had the idea to make the map while reading Carl Sagan&#8217;s Contact and contemplating the organization and presentation of galactic data in a format that is familiar easy-to-read, such as a subway map. Arbesman said:
This map is an attempt [...]]]></description>
		<wfw:commentRss>http://www.highbrowdesigns.com/blog/2010/02/09/a-map-of-our-galaxy%e2%80%94subway-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math-based designs celebrate 400 years of astronomy</title>
		<link>http://www.highbrowdesigns.com/blog/2010/01/07/math-based-designs-celebrate-400-years-of-astronomy/</link>
		<comments>http://www.highbrowdesigns.com/blog/2010/01/07/math-based-designs-celebrate-400-years-of-astronomy/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:18:37 +0000</pubDate>
		<dc:creator>Rafi</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Simon Page]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=518</guid>
		<description><![CDATA[<a href=http://www.highbrowdesigns.com/blog/2010/01/07/math-based-designs-celebrate-400-years-of-astronomy/><img src=http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/01/500x_iya2-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>To celebrate the 400th anniversary of Galileo&#8217;s first glimpse of the night sky with a telescope, and the publication of Kepler&#8217;s Astronomia Nova, The United Nations declared 2009 the International Year of Astronomy. To promote the year-long celebration, they hired Simon Page.

But what is fascinating about this story is that he is a trained mathematician [...]]]></description>
		<wfw:commentRss>http://www.highbrowdesigns.com/blog/2010/01/07/math-based-designs-celebrate-400-years-of-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle designs redefine the bike forever</title>
		<link>http://www.highbrowdesigns.com/blog/2009/12/18/bicycle-designs-redefine-the-bike-forever/</link>
		<comments>http://www.highbrowdesigns.com/blog/2009/12/18/bicycle-designs-redefine-the-bike-forever/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:42:11 +0000</pubDate>
		<dc:creator>Rafi</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=514</guid>
		<description><![CDATA[<a href=http://www.highbrowdesigns.com/blog/2009/12/18/bicycle-designs-redefine-the-bike-forever/><img src=http://www.highbrowdesigns.com/blog/wp-content/uploads/2009/12/walking-bike121809-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>I just had to share this post by Designer Daily about great bicycle designs. I&#8217;m using the whimsical Walking Bicycle, but trust me there are some really ingenious ways to redefine the entire class of vehicle. Some fold into totally portable and compact forms, some are just nice looking and are made of uncommon materials. [...]]]></description>
		<wfw:commentRss>http://www.highbrowdesigns.com/blog/2009/12/18/bicycle-designs-redefine-the-bike-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
