


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High-brow Designs &#187; History</title>
	<atom:link href="http://www.highbrowdesigns.com/blog/index.php/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highbrowdesigns.com/blog</link>
	<description>How would you like your design?</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Urban Murals as catalysts of change in Philly</title>
		<link>http://www.highbrowdesigns.com/blog/2010/08/24/urban-murals-as-catalysts-of-change-in-philly/</link>
		<comments>http://www.highbrowdesigns.com/blog/2010/08/24/urban-murals-as-catalysts-of-change-in-philly/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:08:37 +0000</pubDate>
		<dc:creator>Rafi</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Murals]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=581</guid>
		<description><![CDATA[<a href=http://www.highbrowdesigns.com/blog/2010/08/24/urban-murals-as-catalysts-of-change-in-philly/><img src=http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/08/npr_murals_082410-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>And now for something different. Urban Murals are a force of positive change in Philly. I just heard this story on NPR and I had to write a bit about [...]]]></description>
		<wfw:commentRss>http://www.highbrowdesigns.com/blog/2010/08/24/urban-murals-as-catalysts-of-change-in-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One for everyone: a list of lists</title>
		<link>http://www.highbrowdesigns.com/blog/2010/05/31/one-for-everyone-a-list-of-lists/</link>
		<comments>http://www.highbrowdesigns.com/blog/2010/05/31/one-for-everyone-a-list-of-lists/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:06:27 +0000</pubDate>
		<dc:creator>Rafi</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design History]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=566</guid>
		<description><![CDATA[<a href=http://www.highbrowdesigns.com/blog/2010/05/31/one-for-everyone-a-list-of-lists/><img src=http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/05/design_related_2009lists2-150x150.png class=imgtfe hspace=5 align=left width=100  border=0></a>I hope you have some time to read. I mean read. Design:Related has a List of Design Lists for 2009. What does that mean? It means that right on that [...]]]></description>
		<wfw:commentRss>http://www.highbrowdesigns.com/blog/2010/05/31/one-for-everyone-a-list-of-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math-based designs celebrate 400 years of astronomy</title>
		<link>http://www.highbrowdesigns.com/blog/2010/01/07/math-based-designs-celebrate-400-years-of-astronomy/</link>
		<comments>http://www.highbrowdesigns.com/blog/2010/01/07/math-based-designs-celebrate-400-years-of-astronomy/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:18:37 +0000</pubDate>
		<dc:creator>Rafi</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Simon Page]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=518</guid>
		<description><![CDATA[<a href=http://www.highbrowdesigns.com/blog/2010/01/07/math-based-designs-celebrate-400-years-of-astronomy/><img src=http://www.highbrowdesigns.com/blog/wp-content/uploads/2010/01/500x_iya2-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>To celebrate the 400th anniversary of Galileo&#8217;s first glimpse of the night sky with a telescope, and the publication of Kepler&#8217;s Astronomia Nova, The United Nations declared 2009 the International [...]]]></description>
		<wfw:commentRss>http://www.highbrowdesigns.com/blog/2010/01/07/math-based-designs-celebrate-400-years-of-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage movie posters from all times and places</title>
		<link>http://www.highbrowdesigns.com/blog/2009/11/12/vintage-movie-posters-from-all-times-and-places/</link>
		<comments>http://www.highbrowdesigns.com/blog/2009/11/12/vintage-movie-posters-from-all-times-and-places/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:25:09 +0000</pubDate>
		<dc:creator>Rafi</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Design History]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=500</guid>
		<description><![CDATA[<a href=http://www.highbrowdesigns.com/blog/2009/11/12/vintage-movie-posters-from-all-times-and-places/><img src=http://www.highbrowdesigns.com/blog/wp-content/uploads/2009/11/metropolis-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>I have to admit that I was looking forward to seeing the posters in this collection by Designer Daily. I think they&#8217;re very good for the most part. But the [...]]]></description>
		<wfw:commentRss>http://www.highbrowdesigns.com/blog/2009/11/12/vintage-movie-posters-from-all-times-and-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design History Primer 2: Handwriting to Printed Type</title>
		<link>http://www.highbrowdesigns.com/blog/2009/10/27/design-history-primer-2-handwriting-to-printed-type/</link>
		<comments>http://www.highbrowdesigns.com/blog/2009/10/27/design-history-primer-2-handwriting-to-printed-type/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:24:26 +0000</pubDate>
		<dc:creator>Rafi</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Alcuin of York]]></category>
		<category><![CDATA[Ascenders]]></category>
		<category><![CDATA[Blackletter]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Carol Twombly]]></category>
		<category><![CDATA[Carolignian]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Descenders]]></category>
		<category><![CDATA[Design History]]></category>
		<category><![CDATA[Edward Johnston]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Emperor Charlemagne]]></category>
		<category><![CDATA[Engraving]]></category>
		<category><![CDATA[Eric Gill]]></category>
		<category><![CDATA[Gothic]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Half Uncials]]></category>
		<category><![CDATA[handwriting]]></category>
		<category><![CDATA[Humanist]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[Italic]]></category>
		<category><![CDATA[Johann Gutenberg]]></category>
		<category><![CDATA[Majuscules]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Mesopotamia]]></category>
		<category><![CDATA[Metal Type]]></category>
		<category><![CDATA[Minuscules]]></category>
		<category><![CDATA[Moveable Type]]></category>
		<category><![CDATA[Pictogram]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Punch]]></category>
		<category><![CDATA[Quill Pen]]></category>
		<category><![CDATA[Rebus]]></category>
		<category><![CDATA[Renaissance]]></category>
		<category><![CDATA[Roman Capitals]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Steel Pens]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Uncials]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=491</guid>
		<description><![CDATA[<a href=http://www.highbrowdesigns.com/blog/2009/10/27/design-history-primer-2-handwriting-to-printed-type/><img src=http://www.highbrowdesigns.com/blog/wp-content/uploads/2009/10/dsn_hs02write2type101309-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Moving on to the second page of Design History lecture guides by Design History.org which covers the beginnings of writing and how it came to be what we know today. [...]]]></description>
		<wfw:commentRss>http://www.highbrowdesigns.com/blog/2009/10/27/design-history-primer-2-handwriting-to-printed-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
