

 
 

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High-brow Designs &#187; Expressive Type</title>
	<atom:link href="http://www.highbrowdesigns.com/blog/index.php/tag/expressive-type/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highbrowdesigns.com/blog</link>
	<description>How would you like your design?</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:53:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New From Designer Daily: Typography Daily</title>
		<link>http://www.highbrowdesigns.com/blog/2009/10/07/new-from-designer-daily-typography-daily/</link>
		<comments>http://www.highbrowdesigns.com/blog/2009/10/07/new-from-designer-daily-typography-daily/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:49:34 +0000</pubDate>
		<dc:creator>Rafi</dc:creator>
				<category><![CDATA[Package Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Expressive Type]]></category>

		<guid isPermaLink="false">http://www.highbrowdesigns.com/blog/?p=470</guid>
		<description><![CDATA[<a href=http://www.highbrowdesigns.com/blog/2009/10/07/new-from-designer-daily-typography-daily/><img src=http://www.highbrowdesigns.com/blog/wp-content/uploads/2009/10/typographydaily100709-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>If you like Type&#8211;and who doesn&#8217;t? Check out the new Typography Daily site from the folks at Designer Daily.  Full of inspiration, links to free typefaces, typographic experiments, and [...]]]></description>
		<wfw:commentRss>http://www.highbrowdesigns.com/blog/2009/10/07/new-from-designer-daily-typography-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expressive Typography</title>
		<link>http://www.highbrowdesigns.com/blog/2009/08/20/expressive-typography/</link>
		<comments>http://www.highbrowdesigns.com/blog/2009/08/20/expressive-typography/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:38:42 +0000</pubDate>
		<dc:creator>Rafi</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Expressive Type]]></category>
		<category><![CDATA[Herb Lubalin]]></category>
		<category><![CDATA[John Berry]]></category>

		<guid isPermaLink="false">/blog/?p=418</guid>
		<description><![CDATA[<a href=http://www.highbrowdesigns.com/blog/2009/08/20/expressive-typography/><img src=/blog/wp-content/uploads/2009/08/exp_type111703_fg4-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>One of my favorite things about design is typography. One can do so much with it--and yet so many pay little attention to it. John Berry's <em>Dot Font</em> column on <a href="http://www.creativepro.com/article/dot-font-expressive-typography" target="_blank">Creativepro.com</a> is a great source for those of us who love typography. This particular article shows great examples of how type and type alone can be used to compose a great design. I like that he opens with a piece by Herb Lubalin, who I think is great. he looked at type like nobody else did before or after.]]></description>
		<wfw:commentRss>http://www.highbrowdesigns.com/blog/2009/08/20/expressive-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
